Gary Nylund
Gary Nylund
Born: October 28, 1963
Surrey, BC Canada
Position: D
Height: 6'4"
Weight: 210
Shoot/Catch: Left
Career: 1982-1992
Minor league statistics
Gary Nylund scored 32 goals and recorded 139 assists in his 608-game career with the Toronto Maple Leafs, Chicago Blackhawks and New York Islanders. He began playing during the 1982 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | NHL | Toronto Maple Leafs | 16 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1983-84 | NHL | Toronto Maple Leafs | 47 | 2 | 14 | 16 | 103 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2.8 |
1984-85 | NHL | Toronto Maple Leafs | 76 | 3 | 17 | 20 | 99 | -37 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 4.9 |
1985-86 | NHL | Toronto Maple Leafs | 79 | 2 | 16 | 18 | 180 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 2.4 |
1986-87 | NHL | Chicago Blackhawks | 80 | 7 | 20 | 27 | 190 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 5.7 |
1987-88 | NHL | Chicago Blackhawks | 76 | 4 | 15 | 19 | 208 | -9 | 0 | 0 | 0 | 2 | 0 | 0 | 92 | 4.3 |
1988-89 | NHL | Chicago Blackhawks | 23 | 3 | 2 | 5 | 63 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 11.5 |
1988-89 | NHL | New York Islanders | 46 | 4 | 8 | 12 | 74 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8.3 |
1989-90 | NHL | New York Islanders | 64 | 4 | 21 | 25 | 144 | 8 | 2 | 4 | 0 | 1 | 0 | 2 | 65 | 6.2 |
1990-91 | NHL | New York Islanders | 72 | 2 | 21 | 23 | 105 | -8 | 0 | 7 | 0 | 2 | 0 | 0 | 102 | 2.0 |
1991-92 | NHL | New York Islanders | 7 | 0 | 1 | 1 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1992-93 | NHL | New York Islanders | 22 | 1 | 1 | 2 | 43 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
Totals | 608 | 32 | 139 | 171 | 1235 | -138 | 4 | 12 | 0 | 5 | 1 | 2 | 708 | 4.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Toronto Maple Leafs | 10 | 0 | 2 | 2 | 25 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1986-87 | NHL | Chicago Blackhawks | 4 | 0 | 2 | 2 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1987-88 | NHL | Chicago Blackhawks | 5 | 0 | 0 | 0 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1989-90 | NHL | New York Islanders | 5 | 0 | 2 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 24 | 0 | 6 | 6 | 63 | -6 | 0 | 0 | 0 | 0 | 0 | 32 | 0.0 |